Used 2021 Hyundai Tucson Value 4D Sport Utility in Duncanville, TX
Recent Arrival! Tucson Value, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, White Cream. 2021 Hyundai Tucson Value White Cream
Odometer is 12512 miles below market average!
Equipped with Option Group 01, Tucson Value, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, White Cream, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Gray Cloth. 2025 Hyundai Tucson SEL Shimmering SilverOdometer is 6500 miles below market average! 24/30 City/Highway MPGEquipped with Option Group 01, Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Gray Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 26,050 |
| Trim | SEL |
| Stock # | PH460592 |
| VIN | 5NMJBCDE2SH460592 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 2021 Honda WhiteEquipped with.| Mileage | 9,118 |
| Trim | |
| Stock # | MK100125 |
| VIN | JH2SD1008MK100125 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 1500 Limited, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT,…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 1500 Limited, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather. 2021 Ram 1500 Limited Diamond Black Crystal PearlcoatAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the yearEquipped with Quick Order Package 27M Limited, 1500 Limited, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather, 1-Yr SiriusXM Guardian Trial, 10 Speakers, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: chrome, Chrome Exterior Mirrors, Compass, Delay-off headlights, Disassociated Touchscreen Display, Dome Dual LED Reading Lamp, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather steering wheel, LED Dome/Reading Lamp, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Radio data system, Radio: Uconnect 12 w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" x 9" Polished w/Inserts, and Wheels: 22" x 9" Polish/Painted w/Inserts.(more)| Mileage | 91,083 |
| Trim | Limited |
| Stock # | MN677479 |
| VIN | 1C6SRFHT7MN677479 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
All advertised prices are plus tax, title, license, registration, and applicable fees. New vehicle pricing includes all available manufacturer incentives and rebates which may expire or change at any time without notice. Advertised prices cannot be used in conjunction with special APR programs, dealer cash back when available, lease programs, and cannot be combined with any other offers. Special APR programs are with approved credit only. All offers are mutually exclusive. All vehicles subject to prior sale. Prices do not include dealer installed options. Manufacturer incentive data, APR offers, and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Artwork for illustration purposes only. Must complete retail sale from dealer stock by month end. Dealer is not responsible for typographical errors. Accessories and color may vary. Quoted price subject to change without notice to correct errors or omissions. Please contact dealer by email or phone for details and availability of special offers. Certain data and other content displayed herein is copyrighted by Morse Operations, Inc., and / or third parties. (In addition, providers of data and other materials to Morse Operations, Inc. or such third parties may have a copyright interest in and to such data to the extent that such data and other materials are subject to copyright protection under applicable United States laws.) Such data may not be reproduced or distributed in whole or in part by any printed, electronic or other means without explicit written permission from Morse Operations, Inc. All information is gathered from sources that are believed to be reliable, but no assurance can be given that this information is complete and neither Morse Operations, Inc. nor its suppliers assume any responsibility for errors or omissions or warrant the accuracy of this information. Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. * MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. * You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.

