Used 2023 Chrysler Voyager LX 4D Passenger Van near Arlington, TX
Recent Arrival! 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Granite Crystal Metallic Clearcoat, Black Cloth. 2023 Chrysler Voyager LX Granite Crystal Metallic Clearcoat
19/28 City/Highway MPG
Equipped with Quick Order Package 27E, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Granite Crystal Metallic Clearcoat, Black Cloth, 17" x 7" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/7" Display, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Pacifica Touring L, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic,…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Pacifica Touring L, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Bright White Clearcoat, Black/Alloy/Black Artificial Leather. 2024 Chrysler Pacifica Touring L Bright White ClearcoatOdometer is 17225 miles below market average! 19/28 City/Highway MPGEquipped with Quick Order Package 27L, Pacifica Touring L, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Bright White Clearcoat, Black/Alloy/Black Artificial Leather, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 34,326 |
| Trim | Touring L |
| Stock # | PR145345 |
| VIN | 2C4RC1BG9RR145345 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Serenity White Pearl, Black Cloth. 2023 Hyundai Santa Fe SEL Serenity White Pearl25/28 City/Highway MPGEquipped with Option Group 01, Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Serenity White Pearl, Black Cloth, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.798, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 67,085 |
| Trim | SEL |
| Stock # | PH603865 |
| VIN | 5NMS24AJ0PH603865 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 2019 Chrysler Pacifica Touring L Granite Crystal Metallic…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 2019 Chrysler Pacifica Touring L Granite Crystal Metallic Clearcoat19/28 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family CarsEquipped with Quick Order Package 27L, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Blind Spot & Cross Path Detection, Bodyside moldings, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trim Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 143,423 |
| Trim | Touring L |
| Stock # | KR617189 |
| VIN | 2C4RC1BG7KR617189 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All advertised prices are plus tax, title, license, registration, and applicable fees. New vehicle pricing includes all available manufacturer incentives and rebates which may expire or change at any time without notice. Advertised prices cannot be used in conjunction with special APR programs, dealer cash back when available, lease programs, and cannot be combined with any other offers. Special APR programs are with approved credit only. All offers are mutually exclusive. All vehicles subject to prior sale. Prices do not include dealer installed options. Manufacturer incentive data, APR offers, and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Artwork for illustration purposes only. Must complete retail sale from dealer stock by month end. Dealer is not responsible for typographical errors. Accessories and color may vary. Quoted price subject to change without notice to correct errors or omissions. Please contact dealer by email or phone for details and availability of special offers. Certain data and other content displayed herein is copyrighted by Morse Operations, Inc., and / or third parties. (In addition, providers of data and other materials to Morse Operations, Inc. or such third parties may have a copyright interest in and to such data to the extent that such data and other materials are subject to copyright protection under applicable United States laws.) Such data may not be reproduced or distributed in whole or in part by any printed, electronic or other means without explicit written permission from Morse Operations, Inc. All information is gathered from sources that are believed to be reliable, but no assurance can be given that this information is complete and neither Morse Operations, Inc. nor its suppliers assume any responsibility for errors or omissions or warrant the accuracy of this information. Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. * MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. * You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.

