Used 2024 Toyota Camry 4D Sedan in Duncanville, TX

Recent Arrival! 4D Sedan, 2.5L I4 DOHC 16V, 8-Speed Automatic, FWD, Gray. 2024 Toyota Camry Gray
28/39 City/Highway MPG
Equipped with 4D Sedan, 2.5L I4 DOHC 16V, 8-Speed Automatic, FWD, Gray, 18" x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Tilt/Slide Moonroof, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i,…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blue, Cloth. 2020 Toyota RAV4 LE BlueOdometer is 5092 miles below market average! 27/35 City/Highway MPGEquipped with RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blue, Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 79,896 |
| Trim | LE |
| Stock # | PW099723 |
| VIN | 2T3H1RFV6LW099723 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Leather. 2018 Toyota Camry XSE Gray28/39 City/Highway MPGAwards:…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Leather. 2018 Toyota Camry XSE Gray28/39 City/Highway MPGAwards: * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsEquipped with Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.(more)| Mileage | 109,228 |
| Trim | XSE |
| Stock # | JU119715 |
| VIN | 4T1B61HK8JU119715 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 2015 Toyota Sienna L GrayAwards: * 2015 KBB.com Best Resale…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! 2015 Toyota Sienna L GrayAwards: * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards FinalistEquipped with 17" x 7" 5-Spoke Alloy Wheels, 3rd row seats: split-bench, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD w/4 Speakers, Automatic temperature control, Axle Ratio: 3.94, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Material, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Variably intermittent wipers.(more)| Mileage | 208,975 |
| Trim | L |
| Stock # | FS665068 |
| VIN | 5TDYK3DC2FS665068 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All advertised prices are plus tax, title, license, registration, and applicable fees. New vehicle pricing includes all available manufacturer incentives and rebates which may expire or change at any time without notice. Advertised prices cannot be used in conjunction with special APR programs, dealer cash back when available, lease programs, and cannot be combined with any other offers. Special APR programs are with approved credit only. All offers are mutually exclusive. All vehicles subject to prior sale. Prices do not include dealer installed options. Manufacturer incentive data, APR offers, and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Artwork for illustration purposes only. Must complete retail sale from dealer stock by month end. Dealer is not responsible for typographical errors. Accessories and color may vary. Quoted price subject to change without notice to correct errors or omissions. Please contact dealer by email or phone for details and availability of special offers. Certain data and other content displayed herein is copyrighted by Morse Operations, Inc., and / or third parties. (In addition, providers of data and other materials to Morse Operations, Inc. or such third parties may have a copyright interest in and to such data to the extent that such data and other materials are subject to copyright protection under applicable United States laws.) Such data may not be reproduced or distributed in whole or in part by any printed, electronic or other means without explicit written permission from Morse Operations, Inc. All information is gathered from sources that are believed to be reliable, but no assurance can be given that this information is complete and neither Morse Operations, Inc. nor its suppliers assume any responsibility for errors or omissions or warrant the accuracy of this information. Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. * MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. * You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.

