Used 2025 Hyundai Tucson SEL 4D Sport Utility near Arlington, TX

Recent Arrival! Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Gray Cloth. 2025 Hyundai Tucson SEL Shimmering Silver
Odometer is 5657 miles below market average! 24/30 City/Highway MPG
Equipped with Option Group 01, Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Gray Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.**Mega Cab, **Max Tow Pkg, **Dual Rear Wheels, 3500 Laramie, 4D Mega Cab, 6.7L…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.**Mega Cab, **Max Tow Pkg, **Dual Rear Wheels, 3500 Laramie, 4D Mega Cab, 6.7L I6, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather. 2025 Ram 3500 Laramie Diamond Black Crystal PearlcoatFCA US LLC Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicle History * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 125 Point Inspection * Warranty Deductible: $100Equipped with Laramie Level 1 Equipment Group (Auto Adjust In Reverse Exterior Mirrors, Auto Dim Exterior Mirror, Auto High Beam Headlamp Control, Auto Power-Folding Mirrors, Auto-Dimming Exterior Passenger Mirror, Chrome Exterior Mirrors, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Forward & Reverse Utility Lights, Mirror Running Lights, Power Adjust Mirrors, Power Adjustable Pedals w/Memory, Power Heated Folding Telescopic Mirrors w/Memory, Power Telescoping Mirrors, Power-Adjustable Convex Aux Mirrors, Rain Sensitive Windshield Wipers, and Remote Tailgate Release), Max Tow Package (5th Wheel/Gooseneck Towing Prep Group and Auto Level Rear Air Suspension), Quick Order Package 24H Laramie, 3500 Laramie, FCA US LLC Certified Pre-Owned Certified, 4D Mega Cab, 6.7L I6, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather, 10 Speakers, 115V Auxiliary Rear Power Outlet, 2 Way Rear Headrest Seat, 3.42 Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6000# Front Axle w/Hub Ext, ABS brakes, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Wheel Center Hub, Box & Rear Fender Clearance Lamps, Brake assist, Bumpers: body-color, Center Hub, Center Stop Lamp w/Cargo View Camera, Clearance Lamps, Compass, Connected Travel & Traffic Services, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Rear Wheels, Electronic Stability Control, Emergency Vehicle Alert System (EVAS), Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, High Back Seats, Illuminated entry, Integrated Voice Command w/Bluetooth, Leather Trim 40/20/40 Bench Seat, Low tire pressure warning, Navigation System, Occupant sensing airbag, Off-Road Information Pages, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/12.0" Display, Rear 60/40 Folding Seat, Rear reading lights, Rear seat ce(more)| Mileage | 27,681 |
| Trim | Laramie |
| Stock # | G516840 |
| VIN | 3C63RRML1SG516840 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Serenity White Pearl, Black Cloth. 2023 Hyundai Santa Fe SEL Serenity White Pearl25/28 City/Highway MPGEquipped with Option Group 01, Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Serenity White Pearl, Black Cloth, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.798, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 67,085 |
| Trim | SEL |
| Stock # | PH603865 |
| VIN | 5NMS24AJ0PH603865 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Tucson Value, 4D Sport Utility, I4, 6-Speed Automatic with…Sale Price! Just Reduced for Quick Sale. Thank You For Looking At Freedom Dodge Chrysler Jeep Ram.Recent Arrival! Tucson Value, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, White Cream. 2021 Hyundai Tucson Value White CreamOdometer is 12209 miles below market average!Equipped with Option Group 01, Tucson Value, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, White Cream, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.(more)| Mileage | 46,094 |
| Trim | Value |
| Stock # | PU343158 |
| VIN | KM8J3CA44MU343158 |
| Exterior Color | White Cream |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All advertised prices are plus tax, title, license, registration, and applicable fees. New vehicle pricing includes all available manufacturer incentives and rebates which may expire or change at any time without notice. Advertised prices cannot be used in conjunction with special APR programs, dealer cash back when available, lease programs, and cannot be combined with any other offers. Special APR programs are with approved credit only. All offers are mutually exclusive. All vehicles subject to prior sale. Prices do not include dealer installed options. Manufacturer incentive data, APR offers, and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Artwork for illustration purposes only. Must complete retail sale from dealer stock by month end. Dealer is not responsible for typographical errors. Accessories and color may vary. Quoted price subject to change without notice to correct errors or omissions. Please contact dealer by email or phone for details and availability of special offers. Certain data and other content displayed herein is copyrighted by Morse Operations, Inc., and / or third parties. (In addition, providers of data and other materials to Morse Operations, Inc. or such third parties may have a copyright interest in and to such data to the extent that such data and other materials are subject to copyright protection under applicable United States laws.) Such data may not be reproduced or distributed in whole or in part by any printed, electronic or other means without explicit written permission from Morse Operations, Inc. All information is gathered from sources that are believed to be reliable, but no assurance can be given that this information is complete and neither Morse Operations, Inc. nor its suppliers assume any responsibility for errors or omissions or warrant the accuracy of this information. Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. * MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. * You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.

